Microns to Film Gauge Conversion Chart
Have you ever had a need to figure out what gauge you need for your unique client solution? Here is a great way to convert gauge to other units of measurement.
Still can’t figure it out? Give us a call and we will help you figure things out.
(915) 594-3037 we would love to help!
| Gauge | Mil | Micron | Millimeter | Inch |
|---|---|---|---|---|
| 30 | .30 | 7.6 | .0076 | .0003 |
| 40 | .40 | 10 | .0101 | .0004 |
| 50 | .50 | 12.5 | .0127 | .0005 |
| 60 | .60 | 15 | .0152 | .0006 |
| 75 | .75 | 19 | .0190 | .0007 |
| 80 | .80 | 20 | .0203 | .0008 |
| 90 | .90 | 23 | .0228 | .0009 |
| 100 | 1.0 | 25 | .0254 | .0010 |
| 120 | 1.2 | 30 | .0304 | .0012 |
| 150 | 1.5 | 38 | .0380 | .0015 |
| 160 | 1.6 | 40 | .0406 | .0016 |
| 180 | 1.8 | 45 | .0457 | .0018 |
| 200 | 2.0 | 50 | .0508 | .0020 |
